Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT |
R1 5/28 |
R2 6/4 |
R3 6/4 |
R4 6/11 |
R5 6/18 |
R6 6/25 |
R7 7/2 |
R8 7/9 |
R9 7/9 |
R10 7/16 |
R11 7/23 |
R12 7/30 |
R13 7/30 |
R14 8/6 |
R15 8/20 |
R16 8/27 |
R17 9/3 |
R18 9/3 |
R19 9/10 |
R20 9/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racing | Uproar | J105 | 55 | Harrington | 90 | (6.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | (6.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (6.0 DNS) | 1.0 | 1.0 | (4.0) | (3.0) | 2.0 | 1.0 | 1.0 | 48.0 | 17.0 |
2nd | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 3.0 | 56.0 | 26.0 |
3rd | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 1.0 | (5.0) | 4.0 | (6.0 DNC) | 2.0 | 4.0 | (6.0 DNC) | 1.0 | 3.0 | 1.0 | (6.0 DNC) | 3.0 | 2.0 | 2.0 | (6.0 DNC) | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 69.0 | 28.0 |
4th | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | (6.0 DNC) | 3.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 3.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 69.0 | 29.0 |
5th | Racing | Chaos | J105 | 80 | Zanos | 90 | (6.0 DNF) | 4.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 5.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | (6.0 DNC) | 3.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 5.0 | 5.0 | 98.0 | 56.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 19:42:58 | 1:37:58 | 1:29:39 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:49:13 | 1:44:13 | 1:29:59 | 2.0 |
3 | Racing | Chaos | J105 | 80 | Zanos | 90 | DNF | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:22 | 19:16:33 | 0:54:33 | 0:46:53 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:22 | 19:19:34 | 0:57:34 | 0:49:42 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:22 | 19:22:40 | 1:00:40 | 0:51:11 | 3.0 |
4 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:22 | 19:24:28 | 1:02:28 | 0:53:41 | 4.0 |
5 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:22 | 19:21:35 | 0:59:35 | 0:54:32 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:39 | 20:19:24 | 0:40:24 | 0:34:05 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:39 | 20:19:05 | 0:40:05 | 0:34:37 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:39 | 20:20:24 | 0:41:24 | 0:35:35 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:39 | 20:18:33 | 0:39:33 | 0:36:12 | 4.0 |
5 | Racing | Chaos | J105 | 80 | Zanos | 90 | 19:39 | 20:21:22 | 0:42:22 | 0:36:25 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:04:16 | 0:59:16 | 0:50:56 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:09:23 | 1:04:23 | 0:55:35 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 19:16:34 | 1:11:34 | 1:00:22 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:08 | 19:56 | 1:48:00 | 1:32:49 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:08 | 19:49:30 | 1:41:30 | 1:32:53 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:08 | 20:01:56 | 1:53:56 | 1:38:22 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:08 | 20:10:30 | 2:02:30 | 1:43:20 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 19:10:02 | 1:05:02 | 0:54:52 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:11:23 | 1:06:23 | 0:57:19 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:12:21 | 1:07:21 | 0:57:53 | 3.0 |
4 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 19:08:41 | 1:03:41 | 0:58:17 | 4.0 |
5 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:05 | 19:17:54 | 1:12:54 | 1:02:39 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:10 | 19:09:15 | 0:59:15 | 0:49:59 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:10 | 19:08:46 | 0:58:46 | 0:50:44 | 2.0 |
3 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:10 | 19:11:39 | 1:01:39 | 0:52:59 | 3.0 |
Protest Pending
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 18:46:24 | 0:41:24 | 0:37:53 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 18:49:33 | 0:44:33 | 0:38:17 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:01:39 | 0:56:39 | 0:48:55 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:13 | 19:58:14 | 0:45:14 | 0:38:52 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:13 | 19:58:59 | 0:45:59 | 0:39:42 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:13 | 19:57:49 | 0:44:49 | 0:41:01 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:20 | 19:43:33 | 0:23:33 | 0:21:33 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:20 | 19:45:59 | 0:25:59 | 0:22:20 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 19:20 | 19:47:07 | 0:27:07 | 0:23:25 | 3.0 |
4 | Racing | Chaos | J105 | 80 | Zanos | 90 | 19:20 | 19:54:53 | 0:34:53 | 0:29:59 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:13 | 19:04:33 | 0:51:33 | 0:44:18 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:13 | 19:09:46 | 0:56:46 | 0:49:01 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:13 | 19:15:59 | 1:02:59 | 0:53:08 | 3.0 |
4 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:13 | 19:19:54 | 1:06:54 | 0:57:30 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:38 | 19:06:14 | 0:28:14 | 0:23:49 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:38 | 19:06:15 | 0:28:15 | 0:24:17 | 2.0 |
3 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:38 | 19:07:17 | 0:29:17 | 0:26:48 | 3.0 |
4 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:38 | 19:12:24 | 0:34:24 | 0:29:34 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 19:43 | 20:11:24 | 0:28:24 | 0:23:57 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 19:43 | 20:10 | 0:27:00 | 0:24:43 | 2.0 |
3 | Racing | Chaos | J105 | 80 | Zanos | 90 | 19:43 | 20:16:59 | 0:33:59 | 0:29:12 | 3.0 |
4 | Racing | Uproar | J105 | 55 | Harrington | 90 | 19:43 | DNS | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:16 | 19:13:55 | 0:57:55 | 0:49:46 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:16 | 19:10:40 | 0:54:40 | 0:50:02 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:05:53 | 1:00:53 | 0:52:19 | 1.0 |
2 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:07:41 | 1:02:41 | 0:54:07 | 2.0 |
3 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:05 | 19:21:39 | 1:16:39 | 1:05:52 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:05 | 19:00:29 | 0:55:29 | 0:50:47 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05 | 19:07:34 | 1:02:34 | 0:52:47 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05 | 19:07:17 | 1:02:17 | 0:53:47 | 3.0 |
4 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05 | 19:09:32 | 1:04:32 | 0:55:28 | 4.0 |
5 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:05 | 19:42:36 | 1:37:36 | 1:23:53 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:05:30 | 18:25:26 | 0:19:56 | 0:17:13 | 1.0 |
2 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:05:30 | 18:26:23 | 0:20:53 | 0:17:37 | 2.0 |
3 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:05:30 | 18:27:31 | 0:22:01 | 0:18:55 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:35:30 | 18:58:03 | 0:22:33 | 0:19:28 | 1.0 |
2 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:35:30 | 18:58:34 | 0:23:04 | 0:19:49 | 2.0 |
3 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:35:30 | 19:02:23 | 0:26:53 | 0:22:41 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 17:36:00 | 18:03:28 | 0:27:28 | 0:23:36 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 17:36:00 | 18:04:42 | 0:28:42 | 0:26:16 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 17:36:00 | 18:09:31 | 0:33:31 | 0:28:56 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 17:36:00 | 18:13:52 | 0:37:52 | 0:31:57 | 4.0 |
5 | Racing | Chaos | J105 | 80 | Zanos | 90 | 17:36:00 | 18:13:51 | 0:37:51 | 0:32:32 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | Uproar | J105 | 55 | Harrington | 90 | 18:27:00 | 18:49:32 | 0:22:32 | 0:19:22 | 1.0 |
2 | Racing | Ubuntu | J120 | 51320 | Griffin | 51 | 18:27:00 | 18:50:28 | 0:23:28 | 0:21:29 | 2.0 |
3 | Racing | Veladare | C&C 42 | 20420 | Myles | 87 | 18:27:00 | 18:52:17 | 0:25:17 | 0:21:50 | 3.0 |
4 | Racing | K2 | Cal 39 | 31795 | Pfosi | 102 | 18:27:00 | 18:56:20 | 0:29:20 | 0:24:45 | 4.0 |
5 | Racing | Chaos | J105 | 80 | Zanos | 90 | 18:27:00 | 18:59:59 | 0:32:59 | 0:28:21 | 5.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com