Tuesday Night Racing

2KR

2013 Tuesday Night Racing - Cruising Over 30' Final

Overall

Sailed:20, Discards:7, To count:13, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1
5/28
R2
6/4
R3
6/4
R4
6/11
R5
6/18
R6
6/25
R7
7/2
R8
7/9
R9
7/9
R10
7/16
R11
7/23
R12
7/30
R13
7/30
R14
8/6
R15
8/20
R16
8/27
R17
9/3
R18
9/3
R19
9/10
R20
9/10
Total Nett
1st Cruising Valkyrie Hinkley 48 2448 King 144 2.0 1.0 2.0 2.0 1.0 1.0 (7.0 DNC) (4.0) (4.0) 1.0 (5.0) 1.0 (4.0) (7.0 DNC) (3.0) 3.0 1.0 3.0 3.0 2.0 57.0 23.0
2nd Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 1.0 3.0 (4.0) 1.0 4.0 (7.0 DSQ) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 (5.0) 3.0 2.0 1.0 1.0 2.0 (4.5) 2.0 1.0 67.5 26.0
3rd Cruising Kuivato Ericson 38 38 Stone 147 (7.0 DNC) 2.0 1.0 (3.0) (3.0) (3.0) (4.0) (3.0) 2.0 3.0 (7.0 DNC) 2.0 2.0 1.0 2.0 2.0 3.0 2.0 1.0 3.0 56.0 26.0
4th Cruising Water Musik Sabre 36 40872 Miller 144 (7.0 DNC) (4.0) 3.0 (7.0 DNC) 2.0 2.0 1.0 2.0 3.0 2.0 1.0 3.0 (7.0 DNS) (7.0 DNC) (5.0) 4.0 4.0 (6.0) 4.0 4.0 78.0 35.0
5th Cruising Laminar C&C 33 Pratt 174 (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 5.0 4.0 5.0 1.0 1.0 (7.0 DNC) 2.0 4.0 1.0 3.0 (6.0) 5.0 (6.0) 1.0 (6.0) 5.0 87.0 41.0
6th Cruising Little Wing Catalina 42 243 Shultz 158 3.0 (5.0) 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 5.0 5.0 4.0 4.0 (6.0) 5.0 4.0 4.0 (6.0) 5.0 4.5 5.0 (6.0) 100.5 56.5

R1 - 5/28 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10 20:00:41 1:50:41 1:26:58 1.0
2 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 20:02:12 1:52:12 1:28:55 2.0
3 Cruising Little Wing Catalina 42 243 Shultz 158 18:10 20:26:20 2:16:20 1:45:55 3.0

R2 - 6/4 at 18:27

Start:Start 1, Finishes:Finish time, Time:18:27
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 18:27 19:23:04 0:56:04 0:44:26 1.0
2 Cruising Kuivato Ericson 38 38 Stone 147 18:27 19:25:23 0:58:23 0:46:04 2.0
3 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:27 19:27:25 1:00:25 0:47:28 3.0
4 Cruising Water Musik Sabre 36 40872 Miller 144 18:27 19:27:41 1:00:41 0:48:06 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 18:27 19:30:09 1:03:09 0:49:03 5.0

R3 - 6/4 at 19:44

Start:Start 1, Finishes:Finish time, Time:19:44
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Kuivato Ericson 38 38 Stone 147 19:44 20:17:44 0:33:44 0:26:37 1.0
2 Cruising Valkyrie Hinkley 48 2448 King 144 19:44 20:20:23 0:36:23 0:28:50 2.0
3 Cruising Water Musik Sabre 36 40872 Miller 144 19:44 20:20:53 0:36:53 0:29:14 3.0
4 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 19:44 20:21:43 0:37:43 0:29:38 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 19:44 20:26:38 0:42:38 0:33:07 5.0

R4 - 6/11 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10 19:12:56 1:02:56 0:49:27 1.0
2 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:13:20 1:03:20 0:50:12 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 18:10 19:19:43 1:09:43 0:55:01 3.0
4 Cruising Laminar C&C 33 Pratt 174 18:10 19:22:29 1:12:29 0:55:04 4.0

R5 - 6/18 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:13
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 18:13 19:10:20 0:57:20 0:45:26 1.0
2 Cruising Water Musik Sabre 36 40872 Miller 144 18:13 19:15:08 1:02:08 0:49:14 2.0
3 Cruising Kuivato Ericson 38 38 Stone 132 18:13 19:15:25 1:02:25 0:50:20 3.0
4 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:13 19:22:39 1:09:39 0:54:44 4.0
5 Cruising Laminar C&C 33 Pratt 174 18:13 19:26:39 1:13:39 0:55:57 5.0

R6 - 6/25 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:12:49 1:02:49 0:49:47 1.0
2 Cruising Water Musik Sabre 36 40872 Miller 144 18:10 19:14:34 1:04:34 0:51:10 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 18:10 19:15:26 1:05:26 0:51:38 3.0
4 Cruising Laminar C&C 33 Pratt 174 18:10 19:22:22 1:12:22 0:54:58 4.0
5 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10   DSQ   7.0

R7 - 7/2 at 18:15

Start:Start 1, Finishes:Finish time, Time:18:15
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Water Musik Sabre 36 40872 Miller 144 18:15 19:13:45 0:58:45 0:46:34 1.0
2 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:15 19:17:20 1:02:20 0:48:59 2.0
3 Cruising Little Wing Catalina 42 243 Shultz 158 18:15 19:18:18 1:03:18 0:49:10 3.0
4 Cruising Kuivato Ericson 38 38 Stone 147 18:15 19:18:30 1:03:30 0:50:06 4.0
5 Cruising Laminar C&C 33 Pratt 174 18:15 19:21:49 1:06:49 0:50:46 5.0

R8 - 7/9 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Laminar C&C 33 Pratt 162 18:10 18:54:55 0:44:55 0:34:42 1.0
2 Cruising Water Musik Sabre 36 40872 Miller 144 18:10 18:54:49 0:44:49 0:35:31 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 18:10 18:59:29 0:49:29 0:39:03 3.0
4 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:01:00 0:51:00 0:40:25 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 18:10 19:07:06 0:57:06 0:44:21 5.0

R9 - 7/9 at 18:10

Start:Start 1, Finishes:Finish time, Time:19:20
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Laminar C&C 33 Pratt 162 19:20 20:03:13 0:43:13 0:33:23 1.0
2 Cruising Kuivato Ericson 38 38 Stone 147 19:20 20:04:02 0:44:02 0:34:45 2.0
3 Cruising Water Musik Sabre 36 40872 Miller 144 19:20 20:04:47 0:44:47 0:35:29 3.0
4 Cruising Valkyrie Hinkley 48 2448 King 144 19:20 20:08:17 0:48:17 0:38:16 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 19:20 20:23:39 1:03:39 0:49:27 5.0

R10 - 7/16 at 19:25

Start:Start 1, Finishes:Finish time, Time:19:25
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 19:25 19:57:16 0:32:16 0:25:34 1.0
2 Cruising Water Musik Sabre 36 40872 Miller 144 19:25 19:57:37 0:32:37 0:25:51 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 19:25 19:58:34 0:33:34 0:26:29 3.0
4 Cruising Little Wing Catalina 42 243 Shultz 158 19:25 20:14:14 0:49:14 0:38:15 4.0

R11 - 7/23 at 18:18

Start:Start 1, Finishes:Finish time, Time:18:18
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Water Musik Sabre 36 40872 Miller 144 18:18 19:06:59 0:48:59 0:38:49 1.0
2 Cruising Laminar C&C 33 Pratt 174 18:18 19:12:08 0:54:08 0:41:07 2.0
3 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:18 19:14:25 0:56:25 0:44:20 3.0
4 Cruising Little Wing Catalina 42 243 Shultz 158 18:18 19:16:02 0:58:02 0:45:05 4.0
5 Cruising Valkyrie Hinkley 48 2448 King 144 18:18 19:18:18 1:00:18 0:47:47 5.0

R12 - 7/30 at 18:43

Start:Start 1, Finishes:Finish time, Time:18:43
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 18:43 19:17:50 0:34:50 0:27:36 1.0
2 Cruising Kuivato Ericson 38 38 Stone 147 18:43 19:18:05 0:35:05 0:27:41 2.0
3 Cruising Water Musik Sabre 36 40872 Miller 144 18:43 19:19:30 0:36:30 0:28:56 3.0
4 Cruising Laminar C&C 33 Pratt 162 18:43 19:20:35 0:37:35 0:29:02 4.0
5 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:43 19:20:24 0:37:24 0:29:23 5.0
6 Cruising Little Wing Catalina 42 243 Shultz 158 18:43 19:24:49 0:41:49 0:32:29 6.0

R13 - 7/30 at 19:38

Start:Start 1, Finishes:Finish time, Time:19:38
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Laminar C&C 33 Pratt 162 19:38 20:30:13 0:52:13 0:40:20 1.0
2 Cruising Kuivato Ericson 38 38 Stone 132 19:38 20:28:22 0:50:22 0:40:37 2.0
3 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 19:38 20:32:35 0:54:35 0:42:53 3.0
4 Cruising Valkyrie Hinkley 48 2448 King 144 19:38 20:32:22 0:54:22 0:43:05 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 19:38 20:36:33 0:58:33 0:45:29 5.0
6 Cruising Water Musik Sabre 36 40872 Miller 144 19:38   DNS   7.0

R14 - 8/6 at 18:21

Start:Start 1, Finishes:Finish time, Time:18:21
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Kuivato Ericson 38 38 Stone 147 18:21 19:13:30 0:52:30 0:41:26 1.0
2 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:21 19:14:18 0:53:18 0:41:53 2.0
3 Cruising Laminar C&C 33 Pratt 174 18:21 19:25:29 1:04:29 0:48:59 3.0
4 Cruising Little Wing Catalina 42 243 Shultz 158 18:21 19:38:43 1:17:43 1:00:22 4.0

R15 - 8/20 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10 19:04:11 0:54:11 0:42:34 1.0
2 Cruising Kuivato Ericson 38 38 Stone 147 18:10 19:04:49 0:54:49 0:43:15 2.0
3 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:05:15 0:55:15 0:43:47 3.0
4 Cruising Little Wing Catalina 42 243 Shultz 158 18:10 19:08:20 0:58:20 0:45:19 4.0
5 Cruising Water Musik Sabre 36 40872 Miller 144 18:10 19:08:08 0:58:08 0:46:04 5.0
6 Cruising Laminar C&C 33 Pratt 174 18:10 19:10:45 1:00:45 0:46:09 6.0

R16 - 8/27 at 18:10

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10 19:01:17 0:51:17 0:40:18 1.0
2 Cruising Kuivato Ericson 38 38 Stone 132 18:10 19:06:53 0:56:53 0:45:52 2.0
3 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:10:54 1:00:54 0:48:16 3.0
4 Cruising Water Musik Sabre 36 40872 Miller 144 18:10 19:13:02 1:03:02 0:49:57 4.0
5 Cruising Laminar C&C 33 Pratt 174 18:10 19:18:07 1:08:07 0:51:45 5.0
6 Cruising Little Wing Catalina 42 243 Shultz 158 18:10 19:23:55 1:13:55 0:57:25 6.0

R17 - 9/3 at 18:10:30

Start:Start 1, Finishes:Finish time, Time:18:10:30
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Valkyrie Hinkley 48 2448 King 144 18:10:30 18:25:28 0:14:58 0:11:52 1.0
2 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10:30 18:26:23 0:15:53 0:12:29 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 18:10:30 18:26:44 0:16:14 0:12:49 3.0
4 Cruising Water Musik Sabre 36 40872 Miller 144 18:10:30 18:27:30 0:17:00 0:13:28 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 18:10:30 18:28:17 0:17:47 0:13:49 5.0
6 Cruising Laminar C&C 33 Pratt 174 18:10:30 18:30:27 0:19:57 0:15:09 6.0

R18 - 9/3 at 18:40:30

Start:Start 1, Finishes:Finish time, Time:18:10
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Laminar C&C 33 Pratt 174 18:10 19:11:39 1:01:39 0:46:50 1.0
2 Cruising Kuivato Ericson 38 38 Stone 147 18:10 19:10:17 1:00:17 0:47:34 2.0
3 Cruising Valkyrie Hinkley 48 2448 King 144 18:10 19:10:14 1:00:14 0:47:44 3.0
4 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:10 19:12:31 1:02:31 0:49:07 4.5
4 Cruising Little Wing Catalina 42 243 Shultz 158 18:10 19:13:14 1:03:14 0:49:07 4.5
6 Cruising Water Musik Sabre 36 40872 Miller 144 18:10 19:12:50 1:02:50 0:49:48 6.0

R19 - 9/10 at 17:41:00

Start:Start 1, Finishes:Finish time, Time:17:41:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Kuivato Ericson 38 38 Stone 147 17:41:00 18:08:49 0:27:49 0:21:57 1.0
2 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 17:41:00 18:09:05 0:28:05 0:22:04 2.0
3 Cruising Valkyrie Hinkley 48 2448 King 144 17:41:00 18:09:01 0:28:01 0:22:12 3.0
4 Cruising Water Musik Sabre 36 40872 Miller 144 17:41:00 18:11:09 0:30:09 0:23:54 4.0
5 Cruising Little Wing Catalina 42 243 Shultz 158 17:41:00 18:17:23 0:36:23 0:28:16 5.0
6 Cruising Laminar C&C 33 Pratt 174 17:41:00 18:18:36 0:37:36 0:28:34 6.0

R20 - 9/10 at 18:32:00

Start:R20, Finishes:Finish time, Time:18:32:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Cruising Jacana/Barefoot Catalina 36 1994 Daly/Briscoe 150 18:32:00 18:54:08 0:22:08 0:17:23 1.0
2 Cruising Valkyrie Hinkley 48 2448 King 144 18:32:00 18:57:46 0:25:46 0:20:25 2.0
3 Cruising Kuivato Ericson 38 38 Stone 147 18:32:00 18:58:27 0:26:27 0:20:52 3.0
4 Cruising Water Musik Sabre 36 40872 Miller 144 18:32:00 18:59:27 0:27:27 0:21:45 4.0
5 Cruising Laminar C&C 33 Pratt 174 18:32:00 19:01:12 0:29:12 0:22:11 5.0
6 Cruising Little Wing Catalina 42 243 Shultz 158 18:32:00 19:11:17 0:39:17 0:30:31 6.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com