Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT |
R1 5/28 |
R2 6/4 |
R3 6/4 |
R4 6/11 |
R5 6/18 |
R6 6/26 |
R7 7/2 |
R8 7/9 |
R9 7/9 |
R10 7/16 |
R11 7/23 |
R12 7/30 |
R13 7/23 |
R14 8/6 |
R15 8/20 |
R16 8/27 |
R17 9/3 |
R18 9/3 |
R19 9/10 |
R20 9/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 1.0 | (3.0) | (2.0) | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 2.0 | (5.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 44.0 | 16.0 |
2nd | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | (4.0) | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | (3.0) | (3.0) | 43.0 | 19.0 |
3rd | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 2.0 | 2.0 | (3.0) | (5.0 DNC) | 2.0 | 1.0 | (5.0 DNC) | 2.0 | (3.0) | (3.0) | (5.0 DNC) | 3.0 | 3.0 | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 57.0 | 29.0 |
4th | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | (4.0) | (4.0) | (4.0) | 2.0 | (4.0) | 3.0 | 2.0 | 3.0 | (4.0) | 1.0 | 2.0 | (4.0) | (4.0) | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 66.0 | 38.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:10 | 19:56:05 | 1:46:05 | 1:17:23 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10 | 19:56:59 | 1:46:59 | 1:18:40 | 2.0 |
3 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 20:17:58 | 2:07:58 | 1:23:59 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 20:34:31 | 2:24:31 | 1:40:14 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:27 | 19:26:43 | 0:59:43 | 0:39:12 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:27 | 19:27:10 | 1:00:10 | 0:44:14 | 2.0 |
3 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:27 | 19:31:05 | 1:04:05 | 0:46:45 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:27 | 19:35:00 | 1:08:00 | 0:47:10 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 19:44 | 20:21:30 | 0:37:30 | 0:24:37 | 1.0 |
2 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 19:44 | 20:18:44 | 0:34:44 | 0:25:20 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 19:44 | 20:20:53 | 0:36:53 | 0:27:07 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 19:44 | 20:30:25 | 0:46:25 | 0:32:12 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 19:15:26 | 1:05:26 | 0:42:57 | 1.0 |
2 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 19:22:23 | 1:12:23 | 0:50:12 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:13 | 19:12:26 | 0:59:26 | 0:43:21 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:13 | 19:13:13 | 1:00:13 | 0:44:17 | 2.0 |
3 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:13 | 19:37:45 | 1:24:45 | 0:55:37 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:13 | 19:41:45 | 1:28:45 | 1:01:33 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10 | 19:16:36 | 1:06:36 | 0:48:58 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 19:24:40 | 1:14:40 | 0:49:00 | 2.0 |
3 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 19:35:57 | 1:25:57 | 0:59:37 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:15 | 19:17:45 | 1:02:45 | 0:41:11 | 1.0 |
2 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:15 | 19:21:37 | 1:06:37 | 0:46:12 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 192 | 18:10 | 18:43:25 | 0:33:25 | 0:24:46 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10 | 18:51:57 | 0:41:57 | 0:30:51 | 2.0 |
3 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 18:56:57 | 0:46:57 | 0:32:34 | 3.0 |
4 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 19:01:25 | 0:51:25 | 0:33:45 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 192 | 19:20 | 19:57:10 | 0:37:10 | 0:27:33 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 19:20 | 20:04:32 | 0:44:32 | 0:29:14 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 19:20 | 20:05:24 | 0:45:24 | 0:33:23 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 19:20 | 20:11:04 | 0:51:04 | 0:35:25 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 19:25 | 20:02:53 | 0:37:53 | 0:26:16 | 1.0 |
2 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 19:25 | 20:01:52 | 0:36:52 | 0:26:54 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 19:25 | 20:02:30 | 0:37:30 | 0:27:34 | 3.0 |
4 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 19:25 | 20:08:51 | 0:43:51 | 0:28:47 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:18 | 19:18:05 | 1:00:05 | 0:39:26 | 1.0 |
2 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:18 | 19:15:13 | 0:57:13 | 0:39:41 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:43 | 19:22:27 | 0:39:27 | 0:25:54 | 1.0 |
2 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 192 | 18:43 | 19:18:48 | 0:35:48 | 0:26:32 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:43 | 19:20:41 | 0:37:41 | 0:27:43 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:43 | 19:25:12 | 0:42:12 | 0:29:16 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 192 | 19:38 | 20:24:05 | 0:46:05 | 0:34:10 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 19:38 | 20:38:25 | 1:00:25 | 0:39:39 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 19:38 | 20:34:05 | 0:56:05 | 0:41:14 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 19:38 | 20:54:00 | 1:16:00 | 0:52:43 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:21 | 19:13:14 | 0:52:14 | 0:38:06 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:21 | 19:31:45 | 1:10:45 | 0:46:26 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 186 | 18:21 | 19:24:26 | 1:03:26 | 0:47:24 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:21 | 19:31:31 | 1:10:31 | 0:48:54 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 19:12:19 | 1:02:19 | 0:40:54 | 1.0 |
2 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 19:10:53 | 1:00:53 | 0:42:14 | 2.0 |
3 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:10 | 19:08:15 | 0:58:15 | 0:42:29 | 3.0 |
4 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10 | 19:10:49 | 1:00:49 | 0:44:43 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10 | 19:11:46 | 1:01:46 | 0:45:25 | 1.0 |
2 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:10 | 19:16:49 | 1:06:49 | 0:48:44 | 2.0 |
3 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10 | 19:29:55 | 1:19:55 | 0:55:26 | 3.0 |
4 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10 | 19:35:21 | 1:25:21 | 0:56:01 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:10:30 | 18:28:01 | 0:17:31 | 0:12:47 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:10:30 | 18:30:10 | 0:19:40 | 0:12:54 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:10:30 | 18:29:21 | 0:18:51 | 0:13:52 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:10:30 | 18:31:19 | 0:20:49 | 0:14:26 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 192 | 18:40:30 | 19:10:54 | 0:30:24 | 0:22:32 | 1.0 |
2 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:40:30 | 19:15:12 | 0:34:42 | 0:22:46 | 2.0 |
3 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:40:30 | 19:11:45 | 0:31:15 | 0:22:59 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:40:30 | 19:17:47 | 0:37:17 | 0:25:52 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 17:41:00 | 18:08:23 | 0:27:23 | 0:19:58 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 17:41:00 | 18:10:33 | 0:29:33 | 0:21:44 | 2.0 |
3 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 17:41:00 | 18:18:25 | 0:37:25 | 0:24:33 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 17:41:00 | 18:19:37 | 0:38:37 | 0:26:47 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising | Mad Max | Beneteau 235 | 162 | McCoole | 204 | 18:32:00 | 18:54:04 | 0:22:04 | 0:16:06 | 1.0 |
2 | Cruising | Figment | Pearson 30 | 1083 | Reuter | 198 | 18:32:00 | 18:56:03 | 0:24:03 | 0:17:41 | 2.0 |
3 | Cruising | Razmataz | Ensign | 1248 | McNair | 288 | 18:32:00 | 19:00:37 | 0:28:37 | 0:18:47 | 3.0 |
4 | Cruising | Aracati | Great Dane 28 | 163 | Schladenhauffen | 243 | 18:32:00 | 19:02:20 | 0:30:20 | 0:21:02 | 4.0 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com